Immerse yourself in the next level of liquid-solid separation with our titanium rod filter, a technological marvel designed to deliver unparalleled efficiency and reliability. Crafted from premium titanium, this filter is engineered to meet the demands of rigorous industrial applications, providing a solution that sets a new standard in precision separation.
Product Description
1. Traditional titanium rod filter
Model | theoretical flow | filter element | import and export | Dimensions | ||||||
m³/h | quantity | length mm | outer diameter mm | H mm | H1 mm | H2 mm | D mm | E mm | pressure | |
YTQ100-10 | 0.3-0.5 | 1 | 10" | 25 | 600 | 400 | 80 | 100 | 220 | ≤0.6Mpa |
YTQ100-20 | 0.5-1 | 20" | 25 | 800 | 600 | |||||
YTQ100-30 | 1-1.5 | 30" | 25 | 1050 | 900 | |||||
YTQ200-10 | 1-1.5 | 3 | 10" | 32 | 650 | 450 | 120 | 200 | 320 | |
YTQ200-20 | 1.5-3 | 20" | 32 | 950 | 650 | |||||
YTQ200-30 | 2.5-4.5 | 30" | 34 | 1150 | 950 | |||||
YTQ220-10 | 1.5-2.5 | 5 | 10" | 32 | 650 | 450 | 120 | 220 | 350 | |
YTQ220-20 | 3-5 | 20" | 32 | 950 | 650 | |||||
YTQ220-30 | 4.5-7.5 | 30" | 38 | 1150 | 950 | |||||
YTQ250-10 | 5-7 | 7 | 10" | 38 | 950 | 650 | 150 | 250 | 400 | |
YTQ250-20 | 6-10 | 20" | 48 | 1150 | 950 | |||||
YTQ250-30 | 8-14 | 30" | 48 | 1450 | 1200 | |||||
YTQ300-20 | 6-8 | 9 | 20" | 48 | 1000 | 700 | 150 | 300 | 450 | |
YTQ300-30 | 8-12 | 30" | 48 | 1250 | 950 | |||||
YTQ300-40 | 12-15 | 40" | 48 | 1400 | 1200 | |||||
YTQ350-20 | 6-12 | 12 | 20" | 48 | 1100 | 800 | 200 | 350 | 500 | |
YTQ350-30 | 12-18 | 30" | 57 | 1350 | 1050 | |||||
YTQ350-40 | 16-24 | 40" | 57 | 1600 | 1300 | |||||
YTQ400-20 | 8-16 | 15 | 20" | 76 | 1100 | 800 | 200 | 400 | 550 | |
YTQ400-30 | 18-25 | 30" | 76 | 1350 | 1050 | |||||
YTQ400-40 | 20-30 | 40" | 76 | 1300 | 1300 | |||||
Note: 1. Filter element interface form: M20/M30, 222 (plug-in type), 226 (snap-in type), flat pressure port, threaded port, etc. The special interface can be customized. 2. Import and export connection form: quick installation, thread, flange, etc. 3. Pressure gauge (optional) |
2. Inverted titanium rod filter
model | Specification | import and export | Dimensions | ||
Number of cores | length mm | diameter mm | tank diameter | Total height | |
YTF102-5 | 1 | 5" | 25 | 102 | 570 |
YTF102-10 | 10" | 690 | |||
YTF102-20 | 20" | 940 | |||
YTF102-30 | 30" | 1190 | |||
YTF184-10 | 3 | 10" | 32 | 184 | 720 |
YTF184-20 | 20" | 980 | |||
YTF184-30 | 30" | 1210 | |||
YTF219-10 | 5 | 10" | 38 | 219 | 730 |
YTF219-20 | 20" | 990 | |||
YTF219-30 | 30" | 1220 | |||
YTF219-40 | 40" | 1460 | |||
YTF273-20 | 7 | 20" | 45 | 273 | 1060 |
YTF273-30 | 30" | 1290 | |||
YTF273-40 | 40" | 1530 | |||
YTF325-20 | 9 | 20" | 51 | 325 | 1080 |
YTF325-30 | 30" | 1310 | |||
YTF325-40 | 40" | 1550 | |||
YTF350-20 | 12 | 20" | 57 | 350 | 1150 |
YTF350-30 | 30" | 1380 | |||
YTF350-40 | 40" | 1620 | |||
YTF400-20 | 18 | 20" | 76 | 400 | 1160 |
YTF400-30 | 30" | 1390 | |||
YTF400-40 | 40" | 1630 | |||
YTF450-20 | 21 | 20" | 89 | 450 | 1190 |
YTF450-30 | 30" | 1420 | |||
YTF450-40 | 40" | 1660 | |||
Note: 1. Filter element interface form: M20/M30, 222 (plug-in type), 226 (snap-in type), flat pressure port, threaded port, etc. Special interface can be customized. 2. Import and export connection form: quick installation, thread, flange, etc. 3. Pressure gauge (optional) |